| Drawing of Record Submitted | 11/05/2014 |
|---|---|
| Electronic Drawing | 11/05/2014 |
| Final Grading Report | 11/05/2014 |
| Date Scheduled | 11/06/2014 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 11/07/2014 Approved per Dennis Wright |
| Water | 11/06/2014 Approved per Brad Drummand |
| Wastewater | 11/06/2014 Approved per Brad Drummand |
| Engineering | 11/07/2014 Approved per Brandon Wright |
| City Development Engineer | 11/07/2014 Approved per Wes Jenkins 11/10/2014 Corrections required per John Graves.. Streets Dept only Recommend installing A W14-2 with a W14 2A at the intersection of 1700 South Blackridge Dr on Southeast corner facing west 12/04/2014 Approved per John Graves Street Dept |
| Landscaping | 11/06/2014 Approved per John Willis |
| General Comments: | |