| Drawing of Record Submitted | 8/05/2015 |
|---|---|
| Electronic Drawing | 8/05/2015 |
| Final Grading Report | 8/05/2015 |
| Date Scheduled | 8/10/2015 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 8/10/2015 Corrections required - Transformer, valt light pole need to b installed wire pull per Bryce Mitchell 8/20/2015 Approved per Bryce Mitchell 7/28/16 approved per Bryce Mitchell |
| Water | 8/11/2015 Approved per Carson Tait 7/29/16 Approved per Carson Tait |
| Wastewater | 8/11/2015 Approved per Carson Tait 7/29/16 Approved per Carson Tait |
| Engineering | 8/12/2015 Corrections required per Brandon Wright NOT READY 8/15/2015 Approved per Brandon Wright 7/22/2016 approved per Tom Cullison |
| City Development Engineer | |
| Landscaping | 9/1/2015 Approved per Wes Jenkins |
| General Comments: | |
| received bond 8/25/15 | |