| Drawing of Record Submitted | 12/30/2015-03/21/2015 |
|---|---|
| Electronic Drawing | 12/30/2015-03/21/2015 |
| Final Grading Report | 12/30/2015-03/21/2015 |
| Date Scheduled | 12/30/2015-03/22/2015 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 12/30/2015 Approved (Phase 1) per Bryce Mitchell 03/21/2016 Approved (Phase 2) per Bryce Mitchell |
| Water | 12/30/2015 Approved (Phase 1) per Kevin Condie 3/25/2016 Corrections required (Phase 2) per Carson Tait 03/31/2016 Approved (Phase 2) per Carson Tait |
| Wastewater | 12/30/2015 Approved (Phase 1) per Kevin Condie 3/25/2016 Corrections required (Phase 2) per Carson Tait 03/31/2016 Approved (Phase 2) per Carson Tait |
| Engineering | 12/30/2015 Approved (Phase 1) per Brandon Wright 03/31/16 Approved (Phase 2) per Brandon Wright |
| City Development Engineer | |
| Landscaping | 12/30/2015 Approved (Phase 1) per Ray Snyder 4/6/2016 Approved (Phase 2) per Ray Snyder |
| General Comments: | |