| Drawing of Record Submitted | 02/18/2016 |
|---|---|
| Electronic Drawing | 02/18/2016 |
| Final Grading Report | 02/18/2016 |
| Date Scheduled | 02/18/2016 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 02/26/2016 Corrections Required per Bryce Mitchell 3/2/2016 Approved per Bryce Mitchell |
| Water | 03/02/2016 Approved per Carson Tait |
| Wastewater | 03/02/2016 Approved per Carson Tait |
| Engineering | 02/24/2016 Approved per Brandon Wright |
| City Development Engineer | |
| Landscaping | 2/26/2016 Approved per Carolyn Prickett |
| General Comments: | |