| Drawing of Record Submitted | 06/28/2005(3 copies)Revised.. 07/12/2005 |
|---|---|
| Electronic Drawing | 06/28/2005.Revised..,07/12/2005 |
| Final Grading Report | 07/05/2005 |
| Date Scheduled | 07/06/2005 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 07/06/2005 Approved per Dennis Wright |
| Water | 07/07/2005 Corrections required per Tim Jones.. No arrows or pipe size cut into valve can collars.. Drawing of Records are not correct. 07/13/2005 Approved per Tim Jones.. Corrections made. |
| Wastewater | 07/07/2005 Corrections required per Tim Jones.. No arrows or pipe size cut into valve can collars.. Drawing of Records are not correct. 07/13/2005 Approved per Tim Jones.. Corrections made. |
| Engineering | 07/07/2005 Corrections required per Larry Henderson..Clean trash from detention basin. Raise and collar storm drain, clean out shoulder edge of apshalt. 07/07/2005 Approved per Larry Henderson |
| City Development Engineer | 07/13/2005 Approved per Jason Draper |
| Landscaping | 07/08/2005 Approved Per Ray Sydner |
| General Comments: | |