| Drawing of Record Submitted | 01/12/2006 |
|---|---|
| Electronic Drawing | 01/12/2006 |
| Final Grading Report | 01/12/2006 |
| Date Scheduled | 01/18/2006 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 01/30/2006 Approved per Wayne M.#1 only.. 03/10/2006 Corrections required per Wayne M.. FOR ALL buildings. Need to have backflow cert Fire system in BLdg #2 and 4. |
| Wastewater | 01/30/2006 Approved per Wayne M.#1 only.. 03/10/2006 Corrections required per Wayne M.. FOR ALL buildings. Need to have backflow cert Fire system in BLdg #2 and 4. |
| Engineering | 01/18/2006 Corrections required per Larry Henderson. Tie in bike path, grout pipes in inlet boxes, complete retention pond, clean bike path 01/27/2006 Approved per Larry Henderson Phase 1 Only |
| City Development Engineer | 01/18/2006 Corrections required per Cathy H.. Complete site work 01/27/2006 Approved per Jay Sandberg Phase 1 Only |
| Landscaping | 01/26/2006/..Approved per Ray Synder..Bldg 1 shell only: Landscape not installed.. trash enclosure not installed. Received check for $30,000 to cover L/S and T/E on 1-26-06.. Ck.#1533. (To be complete by Feb 28,2006). |
| General Comments: | |