| Drawing of Record Submitted | 04/11/2007..revised 4/23/07 |
|---|---|
| Electronic Drawing | 04/11/2007..revised 4/23/07 |
| Final Grading Report | 04/11/2007 |
| Date Scheduled | 04/12/2007 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 04/19/2007 Corrections required per Tim Dotson.. Onyx way lot #612 needs Carson Box and lid per spec. in Drive Way needs traffic box. Topaz lot #608 setter to high and bewt replace and lower. Relocate hydrant on quartz at bottom paint all hydrants. 6/6/07 approved per Dustin Bracken. 5/13/08 - 1 year warranty - approved per Carson Tait. |
| Wastewater | 04/19/2007 Corrections required per Tim Dotson.. Onyx way lot #612 needs Carson Box and lid per spec. in Drive Way needs traffic box. Topaz lot #608 setter to high and bewt replace and lower. Relocate hydrant on quartz at bottom paint all hydrants. 6/6/07 approved per Dustin Bracken. 5/13/08 - 1 year warranty - approved per Carson Tait. |
| Engineering | 5/31/2007 Approved per Carlos Robles 5/12/2008 Approved per Carlos Robles.. 1 yr warranty |
| City Development Engineer | 04/12/2007 Corrections required per Ken B.. & Cathy H... Electronic Dwg of record needs to be located on the HCN system to place in out GIS datatbase- sewer laterals need to have diminsions from prop. line to lateral & Tbc to lateral(revised Plan)... Linear cracks in road,asphalt is spawling sewer c/o located in Driveway, utilities in Driveway, heavy equpiment cuts in asphalt, curbs need cut for driveway, retaing walls are incomplete. 5/22/07 corrections required per Cathy H. As built dwg of record needs to be on city HCN coordinate system. 5/31/2007 Approved per Ken Bricker 5/5/08 - 1 year warranty - N/A - Private streets - per Cathy H. |
| Landscaping | 04/12/2007 Approved per Ken Bricker 5/5/08 - 1 year warranty - N/A - Private streets - per Cathy H. |
| General Comments: | |