| Drawing of Record Submitted | 08/03/2006-revised 8-16-06 |
|---|---|
| Electronic Drawing | 08/03/2006..revised 8-9-06(1 copy)-revised 8-16-06 |
| Final Grading Report | 08/03/2006 |
| Date Scheduled | 08/07/2006 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 08/08/2006 Approved per Tim Dotson 8/6/07 - 1 year warranty - approved per Darrin Judd. Wire good. OK meter boxes, valve cans. |
| Wastewater | 08/08/2006 Approved per Tim Dotson 8/6/07 - 1 year warranty - approved per Darrin Judd. Wire good. OK meter boxes, valve cans. |
| Engineering | 08/07/2006 Corrections required per Carlos Robles.. New drawing of records 08/25/2006 Approved per Carlos Robles 8/13/2007 Approved per Carlos Robles 1 yr warranty |
| City Development Engineer | 8/10/06 Corrections required per Ken B - Need electronic dwg of record in DWG format. Trash and gravel in detention area and throughout project site. Clean up. 8/17/06 Corrections required per Ken B - per Ken B - 1076 building draining into this parking lot (in rear). Pipe wired up at curb, trash in detention area, tires piled against building, trash in storm drain, landscape rocks disrupted. 8/24/06 - Approved per Ken B. 8/6/07 - 1 year warranty - NA - private streets - per Cathy H. |
| Landscaping | 8/10/06 Approved per Ken B. 8/6/07 - 1 year warranty - NA - private streets - per Cathy H. |
| General Comments: | |