| Drawing of Record Submitted | 12/11/2006 |
|---|---|
| Electronic Drawing | 12/11/2006 |
| Final Grading Report | 12/11/2006 |
| Date Scheduled | 12/18/2006 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | DREA |
| Water | 12/21/06 Corrections Required per Tim Dotson. Needs backflow tag. 1/3/07 Approved per Tim Dotson |
| Wastewater | 12/21/06 Corrections Required per Tim Dotson. Needs backflow tag. 1/3/07 Approved per Tim Dotson |
| Engineering | 12/20/2006 Approved per Carlos Robles 12/11/2008 Approved per Carlos Robles 1 yr warranty |
| City Development Engineer | 12/18/2006 Approved per Ken Bricker 12/10/07 - 1 year warranty - Approved per Cathy H. |
| Landscaping | 12/18/2006 Approved per Ken Bricker 12/10/07 - 1 year warranty - Approved per Cathy H. |
| General Comments: | |