| Drawing of Record Submitted | 8/9/2007 |
|---|---|
| Electronic Drawing | 8/9/2007 |
| Final Grading Report | 8/9/2007 |
| Date Scheduled | 8/13/2007 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 8/13/2007 Approved per Dennis Wright |
| Water | 8/17/2007 Approved per Travis |
| Wastewater | 8/17/2007 Approved per Travis |
| Engineering | 8/21/2007 Corrections required per Brandon Wright.. Not Ready 8/24/2007 Approved per Brandon Wright |
| City Development Engineer | 8/24/07 corrections required per Cathy H. 10% warranty bond. Revise to electronic dwg of record - see previous comments. |
| Landscaping | 8/24/07 corrections required per Cathy H. 10% warranty bond. Revise to electronic dwg of record - see previous comments. |
| General Comments: | |