| Drawing of Record Submitted | 11/02/2006 |
|---|---|
| Electronic Drawing | 11/02/2006..e-mail to lonnie |
| Final Grading Report | 11/02/2006 |
| Date Scheduled | 11/06/2006 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 11/6/06 Approved per Dennis Wright. 10/4/07 - 1 year warranty - approved per Dennis Wright. |
| Water | 11/08/2006 Approved per Tim Dotson 10/05/2007 Approved per Tim Dotson.. 1 year warranty |
| Wastewater | 11/08/2006 Approved per Tim Dotson 10/05/2007 Approved per Tim Dotson.. 1 year warranty |
| Engineering | 11/8/06 Approved per Carlos R. 10/12/2007 Approved per Carlos Robles 1 yr waranty |
| City Development Engineer | 11/9/06 Corrections required per Ken B/Cathy H. Remove tires in the street. General cleanup needed. Electronic dwg of record - sewer c.o. needs to be tied from TBC and property line and provide actual pad elevations (need shots on pad). 11/15/06 Approved per Cathy H. 10/09/2007 Approved per Ken B.. 1 year warranty |
| Landscaping | 11/13/06 Approved per Ken B 10/9/2007 Approved per Ken B. 1 year warranty |
| General Comments: | |