| Drawing of Record Submitted | 10/19/2007 |
|---|---|
| Electronic Drawing | 10/19/2007 |
| Final Grading Report | 10/19/2007 |
| Date Scheduled | 10/23/2007 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 10/29/2007 Approved per Kevin Condie.. Waterline goes under footer ok as per Scott Taylor |
| Wastewater | 10/29/2007 Approved per Kevin Condie.. Waterline goes under footer ok as per Scott Taylor |
| Engineering | 11/02/2007 Approved per Carlos Robles |
| City Development Engineer | 11/02/2007 Corrections required per Jay Sandberg.. Need object markers at concrete banner on each end both sides. mounted 7' in height. |
| Landscaping | 11/02/2007 Corrections required per Jay Sandberg.. Need object markers at concrete banner on each end both sides mounted 7' in height. |
| General Comments: | |