| Drawing of Record Submitted | 7/30/2007 |
|---|---|
| Electronic Drawing | 7/30/2007 |
| Final Grading Report | 8/7/2007 |
| Date Scheduled | 8/9/2007 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 8/8/07 approved per Dennis W. |
| Water | 8/8/07 corrections required per Darrin Judd - cut arrows for line direction in concrete collars around cans. Also cut pipe size in concrete collars. 8/17/2007 Approved per Darrin |
| Wastewater | 8/8/07 corrections required per Darrin Judd - cut arrows for line direction in concrete collars around cans. Also cut pipe size in concrete collars. 8/17/2007 Approved per Darrin |
| Engineering | 8/15/2007 Approved per Brandon Wright |
| City Development Engineer | 8/8/07 corrections required per Cathy H. Electronic DWG of record will not open - need file in AutoCad Format and in city HCN system. 8/22/07 corrections required per Ken B. Missing S/W square at frontage. |
| Landscaping | 8/8/07 corrections required per Ken B.Landscape still being installed. Port-a-pot still on site. 8/22/07 approved per Ken B. |
| General Comments: | |