| Drawing of Record Submitted | 4/25/2008 |
|---|---|
| Electronic Drawing | 4/25/2008..5/8/2008 |
| Final Grading Report | 4/25/2008 |
| Date Scheduled | 4/29/2008 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 4/30/2008 Corrections required per Kevin Condie.. 1. 2 spot with wire problems, 2. Check all valve on Angel Arch & in phase 30 3. Air Vac leaking. 4. valve at Sun River Parkway & Angel Arch need to be concrete in I've ask for 2 years has not been done. 5/7/2008 Approved per Kevin Condie 5/11/2009 Corrections required per Kevin Condie.. 1 year warranty.. Paint hydrants 6/9/2009 Approved per Kevin Condie.. 1 year warranty |
| Wastewater | 4/30/2008 Corrections required per Kevin Condie.. 1. 2 spot with wire problems, 2. Check all valve on Angel Arch & in phase 30 3. Air Vac leaking. 4. valve at Sun River Parkway & Angel Arch need to be concrete in I've ask for 2 years has not been done. 5/7/2008 Approved per Kevin Condie 5/11/2009 Corrections required per Kevin Condie.. 1 year warranty.. Paint hydrants 6/9/2009 Approved per Kevin Condie.. 1 year warranty |
| Engineering | 5/5/2008 Approved per Carlos Robles 5/6/2009 Approved per Carlos Robles 1 year warranty |
| City Development Engineer | 4/29/08 corrections required per Cathy H . Electronic DWG of record - shift into HCN system (off some to the Southwest). Per Ken B - dirt piles across sidewalks, heavy equipment sitting on street, construction materials in the street. 5/8/08 (Elec Dwg of record okay)Per Cathy H. 5/8/08 approved per Cathy H 4/3/2009 Approved per Cahty H.. 1 year warranty..Note: Check public street-Angel Arch Drive |
| Landscaping | 4/29/08 corrections required Per Ken B - dirt piles across sidewalks, heavy equipment sitting on street, construction materials in the street. 5/8/08 approved per Cathy H 4/15/09 - 1 YEAR WARRANTY - approved per Pam Klotz |
| General Comments: | |