| Drawing of Record Submitted | 10/18/2007..revised 2/13/2008 |
|---|---|
| Electronic Drawing | 10/18/2007..revised 2/13/2008 |
| Final Grading Report | 10/18/2007 |
| Date Scheduled | 10/22/2007 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 10/27/2007 Approved per Carson Tait |
| Wastewater | 10/27/2007 Approved per Carson Tait |
| Engineering | 10/22/2007 Corrections required per Brandon Wright.. Drain structure not in 1/7/2008 Approved per Brandon Wright |
| City Development Engineer | 10/24/07 corrections required per Cathy H. Electronic dwg of record needs to show monument locations and be placed in the city HCN system. Show pipe size, inverts, etc and S/W Drain on dwg (also detention area). Install S/W drain @ detention location. Complete project per plan. 1/4/08 corrections required per Ken B. Landscape boulders in 10' clear zone. 2/4/08 corrections required per Ken B. B. Boulders in 10' clear zone. 2/8/08 corrections required per Cathy H. Waiting for Electronic DWG of record. 2/14/2008 Corrections required per Jay Sandberg.. Boulders in 10' clear zone doors not on trash enclosure |
| Landscaping | 10/24/07 approved per Cathy H. |
| General Comments: | |