| Drawing of Record Submitted | 6/4/2008 |
|---|---|
| Electronic Drawing | 6/4/2008 |
| Final Grading Report | 6/4/2008 |
| Date Scheduled | 6/9/2008 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 6/16/2008 Corrections required per Carson Tait.. Wire Good 6/11/08 Meter boxes must be Brooks as per City Specs. Replace and call for a re-inspect 7/3/08 approved per Carson Tait. 6/15/2009 Approved per Carson Tiat 1 year warranty |
| Wastewater | 6/16/2008 Corrections required per Carson Tait.. Wire Good 6/11/08 Meter boxes must be Brooks as per City Specs. Replace and call for a re-inspect 7/3/08 approved per Carson Tait. 6/15/2009 Approved per Carson Tiat 1 year warranty |
| Engineering | 6/12/08 approved per Carlos R. 6/15/2009 Approved per Carlos Robles.. 1 year warranty |
| City Development Engineer | 6/9/08 corrections required per Cathy H. Electronic dwg of record - provide a tie for sewer lateral location (one from TBC to lateral) - one of tags on rock wall between lots 22 & 27 does not make sense. Revise. 6/13/08 approved per Cathy H. 6/3/09 - 1 year warranty - corrections required per Ken B. Repair curb (lot 25 on Coyote Springs Dr). Replace cracked curbs at lot 43 (Trail Side). Trash dumpster laying in road at lot 43. |
| Landscaping | 6/9/08 approved per Ken B. 6/3/09 - 1 year warranty - approved per Ken B. |
| General Comments: | |