| Drawing of Record Submitted | 11/30/2007..revised 2/13/2008..8/6/08 |
|---|---|
| Electronic Drawing | 11/30/2007..revised 2/13/2008..8/6/08 |
| Final Grading Report | 11/30/2007 |
| Date Scheduled | 12/08/2007 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 2/13/2008 Corrections required per Carson Tait..Need to install a meter re-setter to raise up the meter to within spec. Need to turn the Fire hydrant so that the seamer nozzle faces the street. 5/16/08 corrections required per Carson Tait. Checked M-F. They have turned the hydrant, but still need to install a meter re-setter. 8/11/2008 Corrections required per Cartson Tait.. need to install a one inch meter re-setter to bring the meter up to spec 10/24/2008 Corrections required per Carson Tait..NO change since the last 3 re-inspects. Need to install a meter re-setter or multiple resetters to bring the meter up to within 12" of the top of the upper box. 4/9/2009 Approved per Carson Tait |
| Wastewater | 2/13/2008 Corrections required per Carson Tait..Need to install a meter re-setter to raise up the meter to within spec. Need to turn the Fire hydrant so that the seamer nozzle faces the street. 5/16/08 corrections required per Carson Tait. Checked M-F. They have turned the hydrant, but still need to install a meter re-setter. 8/11/2008 Corrections required per Cartson Tait.. need to install a one inch meter re-setter to bring the meter up to spec 10/24/2008 Corrections required per Carson Tait..NO change since the last 3 re-inspects. Need to install a meter re-setter or multiple resetters to bring the meter up to within 12" of the top of the upper box. 4/9/2009 Approved per Carson Tait |
| Engineering | 12/05/2007 Corrections required per Brandon Wright..Finish drive approach, finish yard behind shop,road not completed. 2/06/2008 Approved per Brandon Wright 2/8/10 - 1 year warranty - Corrections REQUIRED per Brandon W. Seal road to East of building. Talked with AJ Construction. |
| City Development Engineer | 12/05/2007 Corrections required per Cathy H..Electronic Dwg of record- is the sewer line installed in the North Road(if so revise notes to read "Connected" etc.) drawing needs to be place in the City HCN System. 2/4/08 corrections required per Ken B. Boulders in 10' clear zone. Access (2) are incomplete. 2/8/08 corrections required per Cathy H. Waiting for Electronic DWG of record. 2/14/2008 Corrections required per Jay Sandberg.. Trash enclosure not built 5/12/2008 Approved Per Ken Bricker 2/3/10 - 1 year warranty - check L/S & 1630 Road Improvements - Approved per Ken B. |
| Landscaping | 12/05/2007..Corrections Per Ken Bricker.. Need to finish landscape at SW corner(B-4 company sign) and street not installed access is still under construction. 2/4/08 corrections required per Ken B. Boulders in 10' clear zone. Access (2) are incomplete. 2/8/08 approved per Ken B. 2/3/10 - 1 year warranty - check L/S & 1630 Road Improvements - Approved per Ken B. |
| General Comments: | |