| Drawing of Record Submitted | 8/28/2008 |
|---|---|
| Electronic Drawing | 8/28/2008 |
| Final Grading Report | 8/28/2008 |
| Date Scheduled | 9/2/2008 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 9/8/2008 Approved per Dennis Wright |
| Water | 9/4/2008 Approved per Carson tait |
| Wastewater | 9/4/2008 Approved per Carson tait |
| Engineering | 9/3/08 approved per Carlos R. |
| City Development Engineer | 8/29/2008 Approved per Jay Sandberg.. |
| Landscaping | 8/29/2008 Approved per Ken Bricker..OK per Mark Goble |
| General Comments: | |