| Drawing of Record Submitted | 5/1/2009 |
|---|---|
| Electronic Drawing | 5/1/2009 |
| Final Grading Report | 4/23/2009 |
| Date Scheduled | 5/4/2009 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 5/7/2009 Approved per Dennis Wright 2/26/2010 Approved per Dennis Wright.. 1 year warranty |
| Water | 5/4/2009 Approved per Carson Tait 3/10/2010 Approved per Kevin Condie.. 1 year warranty |
| Wastewater | 5/4/2009 Approved per Carson Tait 3/10/2010 Approved per Kevin Condie.. 1 year warranty |
| Engineering | 5/5/2009 Approved per Carlos Robles 2/28/10 - 1 year warranty - Approved per Brandon W. |
| City Development Engineer | 5/5/09 corrections required. Electronic DWG of record OK. per Ken B. Consider safety fence at edge of wall on 750 N and 3050 E to keep vehicles from driving over the wheel stop and down the wall. 5/6/09 approved per Cathy H - Spoke with Doug Warner, owner will assume liability. 2/25/10 - 1 year warranty - Just Check Landscaping - Approved per Ken B. |
| Landscaping | 5/5/09 corrections required per Larry Shane - Drop tubing does not have "pressure compensating emitters" as noted on plan. 5/6/2009 Approved per Larry Shane 2/25/10 - 1 year warranty - Just Check Landscaping - Approved per Ken B. |
| General Comments: | |