| Drawing of Record Submitted | 9/21/2009 |
|---|---|
| Electronic Drawing | 9/21/2009 |
| Final Grading Report | 9/21/2009 |
| Date Scheduled | 9/22/2009 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 9/28/09 corrections required per Kevin C. Not Ready. |
| Wastewater | 9/28/09 corrections required per Kevin C. Not Ready. |
| Engineering | 9/24/2009 Corrections required per Brandon Wright.. Monuments are not installed or stamped. |
| City Development Engineer | 9/24/09 corrections required per Cathy H. 10% warranty bond. Electronic DWG of record - label all water valve and water line information. Show drainage ditch information. Along roadway, show sewer information at station 83+00 as shown on approved plans. DWG of record paper copy - show drainage ditch information, sewer at station 83+00, label all water valves and water lines, place utility and paving on same sheets (combine sheets 3&4 with other sheets). |
| Landscaping | 9/24/09 approved per Cathy H. |
| General Comments: | |