| Drawing of Record Submitted | 12/08/2009..revised 12/18/09 |
|---|---|
| Electronic Drawing | 12/08/2009..revised 12/18/09 |
| Final Grading Report | 12/08/2009 |
| Date Scheduled | 12/09/2009 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 12/14/2009 Corrections required per Kevin Condie.. 1. No rebar in meter boxes 2. Valve collar by freeway has no arrow or line sizes, 3. Clean & paint hydrants. 12/27/09 corrections required per Kevin C. Finish punch list. |
| Wastewater | 12/14/2009 Corrections required per Kevin Condie.. 1. No rebar in meter boxes 2. Valve collar by freeway has no arrow or line sizes, 3. Clean & paint hydrants. 12/27/09 corrections required per Kevin C. Finish punch list. |
| Engineering | 12/17/2009 Corrections required per Brandon Wright.. Fix asphalt on Astragulas Drive, sica flex cracked concrete, complete Cathy's list. 12/22/09 corrections required per Brandon W. Asphalt not fixed. |
| City Development Engineer | 12/14/09 corrections required per Cathy H. 10% warranty bond for both roadways. Electronic DWG of record - remove extra paving line at North access on Black Mounting furthest West (sheet Pave 17). Remove language that states "construct," "install," etc. Combine road A design and Road A utility as one file for DWG of record. 12/18/09 corrections required per Cathy H. 10% warranty bond required for both Astragalus and Black Mountain Roads. |
| Landscaping | 12/14/09 approved per Cathy H - Delayed with agreement. |
| General Comments: | |