| Drawing of Record Submitted | 12/8/2009 |
|---|---|
| Electronic Drawing | 12/08/2009 |
| Final Grading Report | 12/08/2009 |
| Date Scheduled | 12/09/2009 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | |
| Water | 12/17/2009 Approved per Kevin Condie.. Sewer only..water ok |
| Wastewater | 12/17/2009 Approved per Kevin Condie.. Sewer only..water ok |
| Engineering | 12/17/2009 Correctiosn required per Brandon Wright.. Complete Cathy's list 12/18/2009 Approved per Brandon Wright |
| City Development Engineer | 12/14/09 corrections required per Cathy H. Electronic DWG of Record - on sheet 3, need to show match line location to sheet 4. Add match line location to sheet 4. Also sheet 5 has wrong match line pointing to sheet 6. Sewer stubbed to North on Sheet 6. Extension of line should be sheet 7. 12/18/09 approved per Cathy H. |
| Landscaping | 12/14/09 approved per Cathy H. |
| General Comments: | |