| Drawing of Record Submitted | |
|---|---|
| Electronic Drawing | |
| Final Grading Report | |
| Date Scheduled | |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 11/3/99 Approved |
| Water | 12/2/99 NOT approved 09/22/2004 Approved per Carson Tait.. |
| Wastewater | 12/2/99 NOT approved 09/22/2004 Approved per Carson Tait.. |
| Engineering | 12/1/99 Approved (units 60-68 only) |
| City Development Engineer | 11/30/99 Approved per Jay |
| Landscaping | 11/3/99 Approved |
| General Comments: | |