| Drawing of Record Submitted | 3/06/2014 |
|---|---|
| Electronic Drawing | 3/06/2014 |
| Final Grading Report | 3/062/014 |
| Date Scheduled | 3/10/2014 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 3/12/2014 Approved per Dennis Wright 07/08/2015 Approved per Bryce Mitchell 1 year warranty |
| Water | 3/10/2014 Corrections required Per Carson Tait..Need to pour concrete meter pads and fire hydrant pad. Need to mark the concrete @ th meter pads with the apt unit number. Need to have the back flow assembly tested and tagged Need back flow preventers on hose bibs 04/04/2014 Corrections required per Carson Tait.. Can't FINAL th eproject unitl all of the meter box pads and Fire Hydrant pads are poured ..NEED an as- built drawing 4/16/2014 Approved per Kevin Condie 7/01/2015 Approved per Carson Tait 1 yr warranty |
| Wastewater | 3/10/2014 Corrections required Per Carson Tait..Need to pour concrete meter pads and fire hydrant pad. Need to mark the concrete @ th meter pads with the apt unit number. Need to have the back flow assembly tested and tagged Need back flow preventers on hose bibs 04/04/2014 Corrections required per Carson Tait.. Can't FINAL th eproject unitl all of the meter box pads and Fire Hydrant pads are poured ..NEED an as- built drawing 4/16/2014 Approved per Kevin Condie 7/01/2015 Approved per Carson Tait 1 yr warranty |
| Engineering | 3/12/14 approved per Brandon W. 7/15/2015 Approved per Brandon Wright 1 yr warranty |
| City Development Engineer | 3/10/2014 Approved per Jared Stweart.. Streets Dept ONLY 3/17/2014 Approved per Wes Jenkins |
| Landscaping | 3/10/2014 Approved per Craig Harvey.. ONLY units 1 thru 10 |
| General Comments: | |