| Drawing of Record Submitted | 4/29/2014 |
|---|---|
| Electronic Drawing | 4/29/2014 |
| Final Grading Report | 4/29/2014 |
| Date Scheduled | 4/30/2014 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 5/01/2014 Approved per Dennis Wright 3/24/2015 Approved per Bryce Mitchell 1 year warranty |
| Water | 5/01/20104 Approved per Carson Tait 3/23/2015 Corrections required Per Carson Tail.. 1 year warranty.. Need to replace the hydrant and meter box pads on the East end near detention basin |
| Wastewater | 5/01/20104 Approved per Carson Tait 3/23/2015 Corrections required Per Carson Tail.. 1 year warranty.. Need to replace the hydrant and meter box pads on the East end near detention basin |
| Engineering | 4/30/2014 Corrections required per Brandon Wright.. Stop signs not in place, monument not stamped 5/05/2014 Approved per Brandon Wright 3/25/2015 Corrections required per Brandon Wright 1 yr warranty.. Broken sidewalk broken ADA ramp detention basin need to be clean out |
| City Development Engineer | 5/02/2014 Corrections required Per Jared Stewart STREETS DEPT ONLy.. Stop sign & street coord needed on Road D at intersections Nevada Dirve and Colorado Storm drain is good 5/12/2014 Approved per Jared Stewart.. STREETS DEPT ONLY |
| Landscaping | |
| General Comments: | |
| Red Cliffs Estates Phase 1 & 2 | |