| Drawing of Record Submitted | 4/03/2014 |
|---|---|
| Electronic Drawing | 4/03/2014 |
| Final Grading Report | 3/21/2014 |
| Date Scheduled | 04/07/2014 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 4/04/2014 Approved per Dennsi Wright 2/11/2015 Approved Per Dennis wright 1 year warranty |
| Water | 4/04/2014 Corrections Required Per Carson Tait.. need to have re-bar in the meter box.See The City Spec for meter box detail 4/29/2014 Approved per Carson Tait 2/17/2015 Approved per Carson Tait 1 year warranty |
| Wastewater | 4/04/2014 Corrections Required Per Carson Tait.. need to have re-bar in the meter box.See The City Spec for meter box detail 4/29/2014 Approved per Carson Tait 2/17/2015 Approved per Carson Tait 1 year warranty |
| Engineering | 4/07/2014 Approved Per Brandon Wright 2/13/2015 Approved per Brandon Wright 1 yr warranty |
| City Development Engineer | 4/08/2014 Approved per Streets Dept Only.. Per Jared Stewart 5/12/2014 Approved per Wes Jenkins |
| Landscaping | 4/08/2014 Approved per Craig Harvey |
| General Comments: | |