| Drawing of Record Submitted | 4/23/2014 |
|---|---|
| Electronic Drawing | 4/23/2014 |
| Final Grading Report | 4/23/2014 |
| Date Scheduled | 4/24/2014 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 4/25/2014 Approved Dennis Wright |
| Water | 4/28/2014 Corrections required erp Carson Tait..Need to lower the Fire hydrant Need to lower the meter box, It must be flush with the hydrant pad 5/07/2014 Approvedper Carson Tait |
| Wastewater | 4/28/2014 Corrections required erp Carson Tait..Need to lower the Fire hydrant Need to lower the meter box, It must be flush with the hydrant pad 5/07/2014 Approvedper Carson Tait |
| Engineering | 4/24/2014 Approved per Brandon Wright |
| City Development Engineer | 4/28/2014 Approved per Wes Jenkins 4/25/2014 Approved per Jared Stewart STREETS DEPT |
| Landscaping | 4/24/2014 Approved Craig Harvey |
| General Comments: | |