| Drawing of Record Submitted | 8/25/2015 |
|---|---|
| Electronic Drawing | 8/25/2015 |
| Final Grading Report | 8/25/2015 |
| Date Scheduled | 8/27/2015 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 8/26/2015 Corrections required per Bruce Mitchell.. Not Done 9/1/2015 Approved per Bryce Mitchell 7/28/16 approved per Bryce Mitchell |
| Water | 8/31/2015 Approved per Carson Tait 7/29/2016 approved per Carson Tait |
| Wastewater | 8/31/2015 Approved per Carson Tait 7/29/2016 approved per Carson Tait |
| Engineering | 8/27/2015 Approved per Brandon Wright 7/22/2016 approved per Tom Cullison |
| City Development Engineer | |
| Landscaping | 9/3/2015 Approved per Wes Jenkins |
| General Comments: | |