| Drawing of Record Submitted | 08/20/2015 |
|---|---|
| Electronic Drawing | 08/20/2015 |
| Final Grading Report | 08/20/2015 |
| Date Scheduled | 08/31/2015 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 8/31/2015 Approved per Bryce Mitchell 7/28/16 approved per Bryce Mitchell |
| Water | 8/31/2015 Approved per Carson Tait 7/29/2016 approved per Carson Tait |
| Wastewater | 8/31/2015 Approved per Carson Tait 7/29/2016 approved per Carson Tait |
| Engineering | 9/1/2015 Approved per Brandon Wright 7/22/2016 approved per Tom Cullison 8/11/2016 year improved FAILED per Tom Cullison - broken sidewalks, stop sign damaged - Todd w/ Quality has been notified |
| City Development Engineer | |
| Landscaping | |
| General Comments: | |