| Drawing of Record Submitted | 12/12/2014 |
|---|---|
| Electronic Drawing | 12/12/2014 |
| Final Grading Report | 12/12/2014 |
| Date Scheduled | 12/17/2014 |
| BUILDING PERMIT RELEASE APPROVALS | |
| Power | |
| Water | |
| Wastewater | |
| Engineering | |
| City Development Engineer | |
| Landscaping | |
| FINAL INSPECTION RELEASE APPROVALS | |
| Power | 12/17/2014 Approved per Dennis Wright 01/21/2016 1 Yr warranty Corrections required: Transformer and Voit need ballards around equipment per Bryce Mitchell 2/10/2016 Approved 1 yr warranty per Bryce Mitchell |
| Water | 01/05/2015 Approved per Carson Tait.. The back flow assemblies have not been tested 01/21/2016 Approved 1 year warranty per Carson Tait. |
| Wastewater | 01/05/2015 Approved per Carson Tait.. The back flow assemblies have not been tested 01/21/2016 Approved 1 year warranty per Carson Tait. |
| Engineering | 12/18/2014 Approved per Brandon Wright 1/21/16 1 year warranty approved per Brandon Wright |
| City Development Engineer | 12/18/2014 Corrections required per Streets Dept only.. John Graves Stop signs need to be at minimum 7ft to bottom of shield Sign bases need to be 2-3" above landscaping. 1700 East St coord needs to be repaired 12/29/2014 Corrections required per John Graves.. Same as above comments 2/05/2015 Approved Per Brandon Wright Streets Dept |
| Landscaping | 12/18/2014 Approved per Ray Synder |
| General Comments: | |